1500VA UPS AVR LCD TWR USB/DB9 RJ11/RJ4.
CyberPower Intelligent LCD CP1500AVRLCD – UPS – AC 120 V – 900 Watt – 1500 VA 9 Ah – RS-232, USB – output connectors: 12 – black
$179.99
4 in stock
1500VA UPS AVR LCD TWR USB/DB9 RJ11/RJ4.
CyberPower Intelligent LCD CP1500AVRLCD – UPS – AC 120 V – 900 Watt – 1500 VA 9 Ah – RS-232, USB – output connectors: 12 – black
4 in stock
|
General | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Power Device | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Networking | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Expansion / Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Miscellaneous | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Software / System Requirements | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Environmental Standards | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Manufacturer Warranty | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Environmental Parameters | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Dimensions & Weight | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Dimensions & Weight (Shipping) | ||||||||||||||||||||||||||
|
A mini-tower UPS with line interactive topology, the CyberPower Intelligent LCD CP1500AVRLCD provides battery backup (using simulated sine wave output) and surge protection for desktop computers, workstations, networking devices, and home entertainment systems. The CP1500AVRLCD uses Automatic Voltage Regulation (AVR) to correct minor power fluctuations without switching to battery power, which extends battery life. AVR is essential in areas where power fluctuations occur frequently.
Why Do You Need a UPS System?
You must be logged in to post a review.
Your Choices
You may choose to:
Reviews
There are no reviews yet.