Dell OptiPlex 7000 7090 Desktop Computer – Intel Core i5 10th Gen i5-10500T Hexa-core (6 Core) 2.30 GHz – 16 GB RAM DDR4 SDRAM – 512 GB M.2 PCI Express NVMe 3.0 x4 SSD – Micro PC – Black – Intel Q570 Chip – Windows 10 Pro – Intel UHD Graphics 630 DDR4 SDRAM – English Keyboard – 90 W 10-10500T 16GB 512GB SSD W10
Dell OPTIPLEX 7090MFF i5-10500T 16GB 512GB SSD W10P
$1,099.99
1 in stock
1 in stock
Description
Dell OPTIPLEX 7090MFF i5-10500T 16GB 512GB SSD W10P
IMMERSIVE PRODUCTIVITY
Experience better visuals for 3D rendering and 4K monitor use, even with the micro which supports discrete graphics. The new tower is optimized for commercial virtual reality experiences. Designed to support high-end, ready for VR, 220W-class graphics cards, including NVIDIA® GEForce® RTX 3070, the tower can tackle graphic intensive workloads easily
POWER THROUGH YOUR WORKDAY
Built with up to 11th gen Intel® Core™ i9 processors, experience the most powerful OptiPlex yet. The OptiPlex 7090 tower features a 125W CPU and up to 128GB 3200MHz DDR4 RAM to deliver uncompromising performance.
![]() |
![]() |
![]() |
-
Brochure
-
Manual
Specifications are provided by the manufacturer. Refer to the manufacturer for additional explanations. Product may not be exactly as shown.
Keyboard Localization | English |
Maximum Power Supply Wattage | 90 W |
Limited Warranty | 3 Year |
Chipset Manufacturer | Intel |
Chipset Model | Q570 |
Wireless LAN | No |
Ethernet Technology | Ethernet |
Solid State Drive Interface | PCI Express NVMe 3.0 x4 |
Total Solid State Drive Capacity | 512 GB |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 630 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
DisplayPort (Rear) | Yes |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 2 Ports | 3 |
Number of USB 3.2 Gen 2×2 Type-C Ports | 1 |
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Number of Occupied Memory Slots | 1 |
Intel Optane Memory Ready | Yes |
Operating System | Windows 10 Pro |
Windows 10 Pro | |
Operating System Platform | Windows |
Operating System Language | English/French/Spanish |
Package Contents |
|
Features | Security Slot |
Country of Origin | Mexico |
Environmentally Friendly | Yes |
Environmental Certification | EU RoHS |
Korea E-Standby | |
WEEE | |
China RoHS | |
EPEAT Gold | |
China Energy Label (CEL) | |
TAA Compliant | No |
Energy Star | Yes |
Weight (Approximate) | 3.05 lb |
Color | Black |
Form Factor | Micro PC |
Height | 7.2″ |
Width | 7″ |
Depth | 1.4″ |
Product Type | Desktop Computer |
Manufacturer Part Number | HJ1W2 |
Manufacturer Website Address | http://www.delltechnologies.com |
Manufacturer | Dell Technologies |
Product Model | 7090 |
Product Name | OptiPlex 7090 |
Product Line | OptiPlex |
Product Series | 7000 |
Brand Name | Dell |
Processor Speed | 2.30 GHz |
2.30 GHz | |
Processor Type | Core i5 |
Processor Model | i5-10500T |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 3.80 GHz |
Processor Generation | 10th Gen |
Processor Speed | 2.30 GHz |
Processor Type | Core i5 |
Processor Model | i5-10500T |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
Chipset Model | Q570 |
vPro Technology | Yes |
Maximum Turbo Speed | 3.80 GHz |
Processor Generation | 10th Gen |
Additional information
Weight | 6.25 lbs |
---|---|
Dimensions | 19.6 × 9.2 × 5.5 in |
You must be logged in to post a review.
Reviews
There are no reviews yet.